specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Tour Preferred Glove, crafted from premium AAA Cabretta Soft Tech Leather, is the top choice for Team TaylorMade Tour athletes due to its superior comfort, fit, and feel. This glove features engineered perforation for breathability, a contoured fit wrist lining, stretch fit tab adjustment, and a moisture-wicking wristband. With its high-quality construction, this glove offers the perfect combination of performance and style for elite golfers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TaylorMade | ||||
material | Leather | ||||
size | Medium | ||||
sport | Golf | ||||
glove_type | Golf | ||||
age_range_description | Adult | ||||
color | White | ||||
special_feature | Breathable | ||||
hand_orientation | Right | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.05 Kilograms | ||||
closure_type | Snap | ||||
style | Classic | ||||
upc | 192371336687 | ||||
item_package_dimensions_l_x_w_x_h | 10.08 x 3.94 x 0.55 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 4 x 6 inches | ||||
brand_name | TaylorMade | ||||
warranty_description | 2 year manufacturer | ||||
model_name | TP GLOVE | ||||
suggested_users | unisex-adult | ||||
manufacturer | TaylorMade | ||||
part_number | N7840720 | ||||
model_year | 2021 | ||||
customer_reviews |
| ||||
best_sellers_rank | #692,888 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,366 in Golf Gloves | ||||
date_first_available | January 7, 2021 |
MORE FROM taylormade golf glove
MORE FROM recommendation