specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Golfers are given the confidence to swing with grip, comfort, and feel in even the wettest conditions, thanks to rain control technology. With the ability to take on any course, in any condition, at any time, golfers can enter the clubhouse with a story to tell, without ever fearing the rain. This technology provides a 40% stronger hold compared to stratus wet in wet conditions, allowing golfers to perform when others won't.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 10.39 x 4.13 x 0.87 inches | ||||
package_weight | 0.11 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 4 x 6 inches | ||||
item_weight | 18.14 g | ||||
brand_name | TaylorMade | ||||
warranty_description | 90 day return policy | ||||
model_name | TM18RainCntrlBlk/Gr Cadet S | ||||
color | Black/Gray | ||||
material | Microfiber | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Taylormade-Adidas Golf Company | ||||
part_number | N6406219 | ||||
model_year | 2018 | ||||
included_components | Golf Glove | ||||
size | Cadet Small | ||||
sport_type | Golf | ||||
hand_orientation | Pair | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,708 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #97 in Golf Gloves | ||||
date_first_available | January 13, 2018 |
MORE FROM taylormade golf
MORE FROM recommendation